Ice Hockey Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Jan 15 11:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 11:30 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 16:05 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 16:35 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 17:05 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 17:35 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 18:05 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 18:35 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 19:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 15 19:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 15 19:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 15 19:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 15 19:00 | ![]() | - | - | - | - | - | - | - | - | - | - | |
![]() | - | - | - | - | - | - | - | - | - | - | |||
![]() | Jan 15 19:05 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 19:35 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 20:35 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Jan 15 21:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 16 13:00 | ![]() | - | - | - | - | - | - | |||||
![]() | - | - | - | - | - | - | |||||||
![]() | Jan 16 15:59 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 19:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 19:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 19:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 19:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 20:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 21:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 22:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 16 22:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 17 12:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 17 19:00 | ![]() | - | - | - | - | - | - | - | ||||
![]() | - | - | - | - | - | - | - | ||||||
![]() | Jan 22 19:00 | ![]() | - | - | - | - | - | - | - | - | |||
![]() | - | - | - | - | - | - | - | - | |||||
![]() | Jan 26 20:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 06 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 06 15:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 09 22:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 10 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 10 19:30 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 15 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 15 19:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 18 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 18 19:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 23 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 23 22:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 26 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Feb 26 22:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Mar 02 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Mar 02 19:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Mar 04 13:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
![]() | Mar 04 20:00 | ![]() | - | - | - | - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | - | - | - | ||||
Are you getting tired of the usual sports and want to try something cool and different? You are in luck! Ice hockey is here and fans all over the world love it. Why? Well, if we’re talking about sports played on ice, it would be the first one to pop in people’s mind. This is why without a doubt, Ice hockey Bitcoin betting today has been the talk of the town. Ice hockey is one of the Bitcoin sports offered in so many sports betting sites. You could try Ice hockey Bitcoin betting in top sportsbooks like Betcoin, mBit Casino, NitrogenSports, BetOnline, CloudBet, Bovada, VitalBet, CoinBet24, Lunarbets, and Anonibet among others. With these sportsbooks, you can place all different types of bets. There are a lot of ice hockey competitions but the biggest two are the National Hockey League (NHL) and the IIHF World Championships.
The Basics of Ice hockey
An Ice hockey game is played by two teams consisting of six players each. Five players of a team are the skaters while the remaining one is the goaltender. To move the puck around the court, every player has a hockey stick. Their goal is to have the highest number of scores which can be accumulated by being able to prevent their opponents from stealing the puck and shoot it into the goal net. Shoulders and hips can be used in striking opponents to stop them from reaching the goal. Unlike other games, Ice hockey has only one timeout for each team per game which makes the sport faster to end. This provides a continuous excitement in Ice hockey Bitcoin betting.
Ice hockey betting reminders
As for the NHL, here are some Ice hockey Bitcoin betting tips. Being in the last position in the four major sports in the United States, NHL’s odd compilers do not devote more time toanalyzing hockey than they do in other sports. This just means that there are some great betting deals available for Ice hockey. Another tip is that hockey teams have their own style of playing. More often, the most brutal wins. Also, do not focus on an individual star player, choose a team with good teamwork. Lastly, for your Ice hockey Bitcoin betting, pay attention to the games’ schedule.